Chincoteague Island is located in Virginia.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accawmacke Elementary | PK - 05 | 396 | 13.2 | 23301 |
Chincoteague Elementary | PK - 05 | 224 | 12.1 | 23336 |
Kegotank Elementary | PK - 05 | 479 | 13.6 | 23407 |
Metompkin Elementary | PK - 05 | 535 | 14.8 | 23421 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia Middle | 06 - 08 | 482 | 0 | 23416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High | 09 - 12 | 713 | 16 | 23416 |
Chincoteague High | 06 - 12 | 295 | 10.7 | 23336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Badger Vocational Education Center - North | N - N | 0 | 0 | 23416 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.