Gum Spring is located in Virginia. Gum Spring, Virginia has a population of 2,039. Gum Spring is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 24%.
The median household income in Gum Spring, Virginia is $77,536. The median household income for the surrounding county is $95,554 compared to the national median of $66,222. The median age of people living in Gum Spring is 47.5 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byrd Elementary School | PK - 05 | 320 | 17 | 23063 |
Goochland Elementary School | PK - 05 | 370 | 18 | 23063 |
Jouett Elementary School | PK - 05 | 625 | 18 | 23117 |
Randolph Elementary School | PK - 05 | 485 | 17 | 23039 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goochland Middle School | 06 - 08 | 640 | 17 | 23063 |
Louisa County Middle School | 06 - 08 | 1,100 | 16 | 23117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goochland High School | 09 - 12 | 898 | 18 | 23063 |
Louisa County High School | 09 - 12 | 1,580 | 16 | 23117 |
City | County | |
---|---|---|
Population | 2,039 | 25,236 |
Population Density | 97 | 90 |
Median Age | 47.5 | 49 |
People per Household | 2.5 | 2.5 |
Median Household Income | 77,536 | 95,554 |
Average Income per Capita | 38,167 | 51,225 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.