Haywood is located in Virginia. Haywood, Virginia has a population of 167. Haywood is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Haywood, Virginia is $59,869. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Haywood is 48.3 years.
The average high temperature in July is 76.26 degrees, with an average low temperature in January of 17.36 degrees. The annual precipitation is 54.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Stanley Elementary School | PK - 05 | 363 | 18 | 22851 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Waverly Yowell Elementary School | 03 - 05 | 350 | 18 | 22727 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
City | County | |
---|---|---|
Population | 167 | 13,942 |
Population Density | 69 | 44 |
Median Age | 48.3 | 45.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 59,869 | 59,921 |
Average Income per Capita | 30,468 | 31,181 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.