Mineral is located in Virginia. Mineral, Virginia has a population of 441. Mineral is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Mineral, Virginia is $58,027. The median household income for the surrounding county is $60,643 compared to the national median of $61,963. The median age of people living in Mineral is 42.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byrd Elementary School | PK - 05 | 320 | 17 | 23063 |
Central Elementary School | 03 - 04 | 500 | 21 | 23055 |
Goochland Elementary School | PK - 05 | 370 | 18 | 23063 |
Jouett Elementary School | PK - 05 | 625 | 18 | 23117 |
Randolph Elementary School | PK - 05 | 485 | 17 | 23039 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goochland Middle School | 06 - 08 | 640 | 17 | 23063 |
Louisa County Middle School | 06 - 08 | 1,100 | 16 | 23117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goochland High School | 09 - 12 | 859 | 18 | 23063 |
Louisa County High School | 09 - 12 | 1,600 | 16 | 23117 |
City | County | |
---|---|---|
Population | 441 | 38,082 |
Population Density | 496 | 77 |
Median Age | 42.9 | 44.6 |
People per Household | 2.7 | 2.5 |
Median Household Income | 58,027 | 60,643 |
Average Income per Capita | 32,260 | 31,157 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.