Rapidan is located in Virginia. Rapidan, Virginia has a population of 1,478. Rapidan is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Rapidan, Virginia is $79,472. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Rapidan is 42.8 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 1,478 | 54,421 |
Population Density | 34 | 144 |
Median Age | 42.8 | 40.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 79,472 | 79,225 |
Average Income per Capita | 40,411 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.