Rhoadesville is located in Virginia. Rhoadesville, Virginia has a population of 2,222. Rhoadesville is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Rhoadesville, Virginia is $68,056. The median household income for the surrounding county is $65,966 compared to the national median of $61,963. The median age of people living in Rhoadesville is 41.8 years.
The average high temperature in July is 86.87 degrees, with an average low temperature in January of 24.02 degrees. The annual precipitation is 44.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lightfoot Elementary School | 03 - 05 | 256 | 18 | 22567 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 19 | 22508 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Unionville Elementary School | KG - 02 | 245 | 19 | 22567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle School | 06 - 08 | 680 | 19 | 22508 |
Prospect Heights Middle School | 06 - 08 | 476 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Co. High School | 09 - 12 | 1,499 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alt. Ed. | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 2,222 | 37,254 |
Population Density | 108 | 109 |
Median Age | 41.8 | 44 |
People per Household | 2.8 | 2.6 |
Median Household Income | 68,056 | 65,966 |
Average Income per Capita | 28,961 | 30,975 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.