Woodville is located in Virginia. Woodville, Virginia has a population of 526. Woodville is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 18%.
The median household income in Woodville, Virginia is $82,911. The median household income for the surrounding county is $78,972 compared to the national median of $66,222. The median age of people living in Woodville is 51.5 years.
The average high temperature in July is 89.13 degrees, with an average low temperature in January of 24.27 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
City | County | |
---|---|---|
Population | 526 | 7,924 |
Population Density | 17 | 30 |
Median Age | 51.5 | 49.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 82,911 | 78,972 |
Average Income per Capita | 51,792 | 45,072 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.