Boston is located in Virginia. Boston, Virginia 22713 has a population of 453. Boston 22713 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Boston, Virginia 22713 is $48,573. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Boston 22713 is 46.5 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 30.3 degrees. The annual precipitation is 43.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
Zip Code | City | |
---|---|---|
Population | 453 | 54,421 |
Population Density | 177 | 144 |
Median Age | 46.5 | 40.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 48,573 | 79,225 |
Average Income per Capita | 20,544 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.