Orange is located in Virginia. Orange, Virginia 22960 has a population of 4,699. Orange 22960 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Orange, Virginia 22960 is $54,766. The median household income for the surrounding county is $72,404 compared to the national median of $66,222. The median age of people living in Orange 22960 is 42.8 years.
The average high temperature in July is 86.2 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.64.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gordon Barbour Elementary School | PK - 05 | 289 | 19 | 22942 |
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Moss-nuckols Elementary School | PK - 05 | 650 | 17 | 23093 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Trevilians Elementary School | PK - 05 | 500 | 14 | 23093 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
Zip Code | City | |
---|---|---|
Population | 4,699 | 38,179 |
Population Density | 1,432 | 112 |
Median Age | 42.8 | 44 |
People per Household | 2.3 | 2.6 |
Median Household Income | 54,766 | 72,404 |
Average Income per Capita | 27,439 | 32,864 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.